Guided start-up
Pump family, motor data, control mode, sensor and setpoint are configured through a dedicated start-up guide.
Professional equipment supply for installers, EPC contractors and distributors.
Variable-speed control for standard Grundfos pumps, with guided commissioning, pump functions and a complete range of power and enclosure variants.

CUE combines a frequency converter with pump-specific setup and control functions. Add the appropriate sensor and output filter for the motor, cable and duty.
Pump family, motor data, control mode, sensor and setpoint are configured through a dedicated start-up guide.
Constant pressure, proportional pressure, level, flow, temperature and constant-curve operation.
Motor and process monitoring includes overload, underload, dry running and operating-limit supervision where configured.
GENIbus plus optional communication interfaces support supervision and integration into external control systems.
Analogue and digital inputs, analogue output and programmable relays connect sensors, setpoints and external commands.
dU/dt or sine-wave filters are selected according to motor type, supply voltage and motor-cable length.
CUE is not a solar-input drive. It is supplied from the stated AC mains range. For direct solar pumping, use an architecture specifically designed for PV input, such as Grundfos RSI where applicable.

Speed control for water supply and irrigation. SPE requires a compatible CUE architecture for its permanent-magnet motor.
View SP / SPE
Variable-speed pressure, transfer and industrial water duties using a standard motor and external drive.
View CR
NB/NBG, NK/NKG, TP, BM and other families listed in the current Grundfos documentation.
Grundfos rangesCompare standard and STO variants across the available power and enclosure classes.
| Power | Standard IP20/21 | Standard IP54/55 | STO IP20/21 | STO IP54/55 |
|---|---|---|---|---|
| 0.55 kW | 99616707 | 99616756 | 99616731 | 99616781 |
| 0.75 kW | 99616708 | 99616757 | 99616733 | 99616782 |
| 1.1 kW | 99616709 | 99616758 | 99616734 | 99616783 |
| 1.5 kW | 99616710 | 99616759 | 99616735 | 99616784 |
| 2.2 kW | 99616711 | 99616760 | 99616736 | 99616785 |
| 3 kW | 99616712 | 99616761 | 99616737 | 99616786 |
| 4 kW | 99616713 | 99616762 | 99616738 | 99616787 |
| 5.5 kW | 99616714 | 99616763 | 99616739 | 99616788 |
| 7.5 kW | 99616715 | 99616764 | 99616740 | 99616789 |
| 11 kW | 99616716 | 99616765 | 99616741 | 99616790 |
| 15 kW | 99616717 | 99616766 | 99616742 | 99616791 |
| 18.5 kW | 99616718 | 99616767 | 99616743 | 99616792 |
| 22 kW | 99616719 | 99616769 | 99616744 | 99616793 |
| 30 kW | 99616720 | 99616770 | 99616745 | 99616794 |
| 37 kW | 99616721 | 99616771 | 99616746 | 99616795 |
| 45 kW | 99616722 | 99616772 | 99616747 | 99616796 |
| 55 kW | 99616723 | 99616773 | 99616748 | 99616797 |
| 75 kW | 99616724 | 99616774 | 99616749 | 99616798 |
| 90 kW | 99616725 | 99616775 | 99616750 | 99616799 |
| 110 kW | 99616726 | 99616776 | 99616751 | 99616800 |
| 132 kW | 99616727 | 99616777 | 99616752 | 99616801 |
| 160 kW | 99616728 | 99616778 | 99616753 | 99616802 |
| 200 kW | 99616729 | 99616779 | 99616754 | 99616803 |
| 250 kW | 99616730 | 99616780 | 99616755 | 99616804 |
| 355 kW | 93021201 | 93021211 | 93021206 | 93021216 |
| 400 kW | 93021202 | 93021212 | 93021207 | 93021217 |
| 450 kW | 93021203 | 93021213 | 93021208 | 93021218 |
| 500 kW | 93021204 | 93021214 | 93021209 | 93021219 |
| 560 kW | 93021205 | 93021215 | 93021210 | 93021220 |
| Power | Enclosure | Model | Article code |
|---|---|---|---|
| 1.1 kW | IP20 | CUE 1x200-240 V | 99616601 |
| 1.5 kW | IP21 | CUE 1x200-240 V | 99616602 |
| 2.2 kW | IP21 | CUE 1x200-240 V | 99616613 |
| 3.0 kW | IP21 | CUE 1x200-240 V | 99616614 |
| 3.7 kW | IP21 | CUE 1x200-240 V | 99616615 |
| 1.1 kW | IP55 | CUE 1x200-240 V | 99616618 |
| 1.5 kW | IP55 | CUE 1x200-240 V | 99616619 |
| 2.2 kW | IP55 | CUE 1x200-240 V | 99616620 |
| 3.0 kW | IP55 | CUE 1x200-240 V | 99616621 |
| 3.7 kW | IP55 | CUE 1x200-240 V | 99616622 |
| 5.5 kW | IP55 | CUE 1x200-240 V | 99616623 |
| 7.5 kW | IP55 | CUE 1x200-240 V | 99616624 |
Send the pump model, motor nameplate, supply voltage, motor-cable length, required control mode and sensor. We will verify the architecture before quotation.
Technical sources: Grundfos CUE data booklet · Grundfos frequency-converter overview.
From product selection to export logistics, our team helps installers, EPCs and distributors turn a requirement into a clear professional quotation.