Architecture
Xcom modules connect Studer energy systems to the Studer Portal, local networks, lithium-battery BMS, Modbus RTU or RS232 equipment. The correct gateway depends on the product generation and external protocol.
Professional equipment supply for installers, EPC contractors and distributors.
Communication gateways, remote monitoring and interfaces for Xtender, Vario and NEXT systems.

Xcom modules connect Studer energy systems to the Studer Portal, local networks, lithium-battery BMS, Modbus RTU or RS232 equipment. The correct gateway depends on the product generation and external protocol.
RCC-02/03 provides local programming and data logging for Xtender and Vario systems; Xcom adds external connectivity.
For remote service, plant monitoring, SCADA integration and compatible lithium-battery communication.
Compare the current models, ratings and product codes in the range.
| Model | Product code | Interface | Primary use | Compatible ecosystem |
|---|---|---|---|---|
| Xcom-LAN | 109103 | Ethernet | Local router, Internet, Studer Portal | Xtender / Vario |
| Xcom-GSM | 109100 | Mobile network | Studer Portal remote access | Xtender / Vario |
| Xcom-4G | 118798 | 4G mobile network | Studer Portal remote access | Xtender / Vario |
| Xcom-CAN | 109094 | CAN | Lithium BMS or open CAN bridge | Xtender / Vario |
| Xcom-485i | 109093 | Modbus RTU | SCADA communication bridge | Xtender / Vario |
| Xcom-485i-nx | Modbus RTU / nx | Vario controllers with NEXT | NEXT / Vario | |
| Xcom-232i | 109086 | RS232 | Isolated serial communication | Xtender / Vario |
| RCC-02 | 108485 | Studer bus / SD card | Wall programming, display and data logging | Xtender / Vario |
| RCC-03 | 108493 | Studer bus / SD card | Panel programming, display and data logging | Xtender / Vario |
From product selection to export logistics, our team helps installers, EPCs and distributors turn a requirement into a clear professional quotation.