Architecture
Xtender is Studer's configurable inverter/charger platform for battery systems from 12 to 48 V. XTS, XTM and XTH sizes can be combined into parallel and three-phase architectures.
Professional equipment supply for installers, EPC contractors and distributors.
Modular pure-sine inverter/charger ecosystem from compact XTS to high-power XTH.

Xtender is Studer's configurable inverter/charger platform for battery systems from 12 to 48 V. XTS, XTM and XTH sizes can be combined into parallel and three-phase architectures.
RCC programming, Vario solar controllers, battery accessories and Xcom gateways form one coherent ecosystem.
For autonomous power, mini-grids, weak-grid support, backup and industrial or telecom energy systems.
Compare the current models, ratings and product codes in the range.
| Model | Product code | Battery | Continuous | 30 min | 5 sec | Charger | Net weight |
|---|---|---|---|---|---|---|---|
| XTS 900-12 | 109081 | 12 V | 650 / 500 VA* | 900 / 700 VA* | 2.3 kVA | 35 A | 8.2 kg |
| XTS 1200-24 | 109069 | 24 V | 800 / 650 VA* | 1 200 / 1 000 VA* | 2.5 kVA | 25 A | 9 kg |
| XTS 1400-48 | 109075 | 48 V | 900 / 750 VA* | 1 400 / 1 200 VA* | 2.8 kVA | 12 A | 9.3 kg |
| XTM 1500-12 | 109012 | 12 V | 1 500 VA | 1 500 VA | 3.4 kVA | 70 A | 15 kg |
| XTM 2000-12 | 109018 | 12 V | 2 000 VA | 2 000 VA | 4.8 kVA | 100 A | 18.5 kg |
| XTM 2400-24 | 109024 | 24 V | 2 000 VA | 2 400 VA | 6 kVA | 55 A | 16.2 kg |
| XTM 2600-48 | 109031 | 48 V | 2 000 VA | 2 600 VA | 6.5 kVA | 30 A | 16.2 kg |
| XTM 3500-24 | 109040 | 24 V | 3 000 VA | 3 500 VA | 9 kVA | 90 A | 21.2 kg |
| XTM 4000-48 | 109052 | 48 V | 3 500 VA | 4 000 VA | 10.5 kVA | 50 A | 22.9 kg |
| XTH 3000-12 | 108974 | 12 V | 2 500 VA | 3 000 VA | 7.5 kVA | 160 A | 34 kg |
| XTH 5000-24 | 108978 | 24 V | 4 500 VA | 5 000 VA | 12 kVA | 140 A | 40 kg |
| XTH 6000-48 | 108987 | 48 V | 5 000 VA | 6 000 VA | 15 kVA | 100 A | 42 kg |
| XTH 8000-48 | 108999 | 48 V | 7 000 VA | 8 000 VA | 21 kVA | 120 A | 46 kg |
* XTS values with / without ECF-01 cooling module, as stated by Studer.
From product selection to export logistics, our team helps installers, EPCs and distributors turn a requirement into a clear professional quotation.