Pylontech Force H3X: the all-in-one hybrid storage solution — LFP lithium battery, hybrid inverter and solar management (MPPT) combined in a single IP65 system.
Designed for the home as well as for light commercial & industrial (C&I) applications, the Force H3X integrates BMS + inverter + EMS in a stackable, modular assembly, with no additional cabinet or enclosure. Available in single-phase (3.6 to 8 kW) and three-phase (8 to 15 kW), from 5.12 to 35.84 kWh per group and up to 6 units in parallel (≈ 210 kWh). Fast commissioning (≈ 15 min, automatic parallel connection).
Why choose the Force H3X?
- On-demand versatility — single-phase or three-phase, 3.6 to 15 kW, 5 to 35 kWh per group (residential and light C&I).
- All-in-one — highly integrated BMS, inverter and EMS: less wiring, simplified installation.
- Proven safety — cobalt-free LFP chemistry, intelligent protections, certified at unit level (UL 9540A).
- Performance — up to 98 % efficiency, more than 8000 cycles, 1C rate, 95 % depth of discharge.
- Intelligent control — dynamic mode (AI), fault diagnosis, remote supervision, PV and heat-pump management.
Technical specifications — Single-phase (FH3X-HY-1P)
| Model FH3X-…-HY-1P | 3.6K | 5K | 6K | 8K |
| Nominal power | 3.6 kW | 5 kW | 6 kW | 8 kW |
| Max PV power | 5.7 kWp | 8 kWp | 9.6 kWp | 12.8 kWp |
| Max PV voltage / MPPT range | 600 V — 80 to 550 V |
| Number of MPPTs | 2 | 2 | 2 | 3 |
| Max PV current per MPPT | 16 A |
| Grid apparent power | 3.6 kVA | 5 kVA | 6 kVA | 8 kVA |
| Max current to grid | 15.7 A | 21.7 A | 26.1 A | 34.8 A |
| Max power drawn from grid | 5.4 kW | 7.5 kW | 9 kW | 12 kW |
| Back-up output | 3.6 kVA | 5 kVA | 6 kVA | 8 kVA |
| Back-up peak (60 s) | 4.32 kVA | 6 kVA | 7.2 kVA | 9.6 kVA |
| Battery charge / discharge | 3.6 kW | 5 kW | 6 kW | 8 kW |
| Grid voltage / UPS switchover | 230 V (1/N/PE) — ≤ 10 ms |
Technical specifications — Three-phase (FH3X-HY-3P)
| Model FH3X-…-HY-3P | 8K | 10K | 12K | 15K |
| Nominal power | 8 kW | 10 kW | 12 kW | 15 kW |
| Max PV power | 12.8 kWp | 16 kWp | 19.2 kWp | 24 kWp |
| Max PV voltage / MPPT range | 1000 V — 200 to 850 V |
| Number of MPPTs | 3 |
| Max PV current per MPPT | 20 A |
| Grid apparent power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| Max current to grid / phase | 11.6 A | 14.5 A | 17.4 A | 21.7 A |
| Max power drawn from grid | 12 kW | 15 kW | 18 kW | 22.5 kW |
| Battery charge / discharge | 8 kW | 10 kW | 12 kW | 15 kW |
| Grid voltage | 400 V (3/N/PE) |
FH10050 battery module & capacities
The system consists of a power module (inverter) stacked on top of FH10050 battery modules: LFP, 5.12 kWh, 102.4 V, 50 Ah, 39 kg each (540 × 350 × 170 mm). Stack 1 to 4 modules in single-phase and 2 to 7 modules in three-phase.
| Number of modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nominal energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 |
| System voltage (V DC) | 102.4 | 204.8 | 307.2 | 409.6 | 512 | 614.4 | 716.8 |
Usable energy ≈ 95 % (depth of discharge). Single-phase: 5.12 → 20.48 kWh · Three-phase: 10.24 → 35.84 kWh · up to 6 units in parallel, i.e. ≈ 210 kWh.
Operating modes
- P0 — Intelligent dynamic (AI): automatically optimises buying / selling / storage according to prices, weather and consumption.
- P1 — Self-consumption (default): priority PV → load → battery → grid.
- P2 — Back-up: battery kept charged to cover grid outages.
- P3 — Feed-in priority: maximises export revenue when the feed-in tariff is high.
- P4 — Full off-grid: operation disconnected from the grid.
- P5 — Time-of-use control: 4 programmable charge / discharge time slots.
General data & certifications
- Efficiency: up to 98 %, European 97.5 %.
- Protection: IP65 — indoor or outdoor, C5-M salt-mist level.
- Temperature: −10 to +55 °C, natural cooling (quiet, < 30 dB).
- Safety: AFCI, anti-islanding, residual current detection (RCMU), EPO, reverse-polarity protection.
- Communication: Wi-Fi / WLAN / Bluetooth, LED display, PylontechPro (installer) and Pylontech (user) apps.
- Parallel connection: up to 6 units.
- Standards: UN38.3, IEC 62619, IEC 62109-1/2, IEC 62040-1, IEC 61000-6, VDE-AR-N 4105, EN 50549, ISO 13849; cell UL 9540A.
References & available configurations
Each reference combines an inverter power and a battery capacity (number of FH10050 modules). Capacity is scalable: start with the desired configuration then add modules — or upgrade the power (expansion service up to 8 kW in single-phase).
Single-phase (HY-1P) — 1 to 4 modules
| Reference | Phase | Power | Nominal capacity | Modules |
| FH3X-3.6K-HY-1P-5 | 1P | 3.6 kW | 5.12 kWh | 1 |
| FH3X-3.6K-HY-1P-10 | 1P | 3.6 kW | 10.24 kWh | 2 |
| FH3X-3.6K-HY-1P-15 | 1P | 3.6 kW | 15.36 kWh | 3 |
| FH3X-3.6K-HY-1P-20 | 1P | 3.6 kW | 20.48 kWh | 4 |
| FH3X-5K-HY-1P-5 | 1P | 5 kW | 5.12 kWh | 1 |
| FH3X-5K-HY-1P-10 | 1P | 5 kW | 10.24 kWh | 2 |
| FH3X-5K-HY-1P-15 | 1P | 5 kW | 15.36 kWh | 3 |
| FH3X-5K-HY-1P-20 | 1P | 5 kW | 20.48 kWh | 4 |
| FH3X-6K-HY-1P-5 | 1P | 6 kW | 5.12 kWh | 1 |
| FH3X-6K-HY-1P-10 | 1P | 6 kW | 10.24 kWh | 2 |
| FH3X-6K-HY-1P-15 | 1P | 6 kW | 15.36 kWh | 3 |
| FH3X-6K-HY-1P-20 | 1P | 6 kW | 20.48 kWh | 4 |
| FH3X-8K-HY-1P-5 | 1P | 8 kW | 5.12 kWh | 1 |
| FH3X-8K-HY-1P-10 | 1P | 8 kW | 10.24 kWh | 2 |
| FH3X-8K-HY-1P-15 | 1P | 8 kW | 15.36 kWh | 3 |
| FH3X-8K-HY-1P-20 | 1P | 8 kW | 20.48 kWh | 4 |
Three-phase (HY-3P) — 2 to 7 modules
| Reference | Phase | Power | Nominal capacity | Modules |
| FH3X-8K-HY-3P-10 | 3P | 8 kW | 10.24 kWh | 2 |
| FH3X-8K-HY-3P-15 | 3P | 8 kW | 15.36 kWh | 3 |
| FH3X-8K-HY-3P-20 | 3P | 8 kW | 20.48 kWh | 4 |
| FH3X-8K-HY-3P-25 | 3P | 8 kW | 25.6 kWh | 5 |
| FH3X-8K-HY-3P-30 | 3P | 8 kW | 30.72 kWh | 6 |
| FH3X-8K-HY-3P-35 | 3P | 8 kW | 35.84 kWh | 7 |
| FH3X-10K-HY-3P-10 | 3P | 10 kW | 10.24 kWh | 2 |
| FH3X-10K-HY-3P-15 | 3P | 10 kW | 15.36 kWh | 3 |
| FH3X-10K-HY-3P-20 | 3P | 10 kW | 20.48 kWh | 4 |
| FH3X-10K-HY-3P-25 | 3P | 10 kW | 25.6 kWh | 5 |
| FH3X-10K-HY-3P-30 | 3P | 10 kW | 30.72 kWh | 6 |
| FH3X-10K-HY-3P-35 | 3P | 10 kW | 35.84 kWh | 7 |
| FH3X-12K-HY-3P-10 | 3P | 12 kW | 10.24 kWh | 2 |
| FH3X-12K-HY-3P-15 | 3P | 12 kW | 15.36 kWh | 3 |
| FH3X-12K-HY-3P-20 | 3P | 12 kW | 20.48 kWh | 4 |
| FH3X-12K-HY-3P-25 | 3P | 12 kW | 25.6 kWh | 5 |
| FH3X-12K-HY-3P-30 | 3P | 12 kW | 30.72 kWh | 6 |
| FH3X-12K-HY-3P-35 | 3P | 12 kW | 35.84 kWh | 7 |
| FH3X-15K-HY-3P-10 | 3P | 15 kW | 10.24 kWh | 2 |
| FH3X-15K-HY-3P-15 | 3P | 15 kW | 15.36 kWh | 3 |
| FH3X-15K-HY-3P-20 | 3P | 15 kW | 20.48 kWh | 4 |
| FH3X-15K-HY-3P-25 | 3P | 15 kW | 25.6 kWh | 5 |
| FH3X-15K-HY-3P-30 | 3P | 15 kW | 30.72 kWh | 6 |
| FH3X-15K-HY-3P-35 | 3P | 15 kW | 35.84 kWh | 7 |
Distributed by SINES Export to professionals worldwide. See also Pylontech distributor, Force H3, FIDUS LV and US2000 / US3000.